90% common spare parts
The ATR 42 and ATR 72 series have the same fuselage cross section, use the same systems, share the same engines and propellers, as well as the same cockpit, allowing for common type rating or cross crew qualification (CCQ). This results in major cost savings for operators in terms of flight crew training and maintenance. Some 90% of the spare parts are common to both models.

Reduce your CO2 emissions and your fuel consumption by up to 45% with ATR

ATR aircraft consume up to 45% less fuel and emit 45% less CO2 per trip than regional jets.
That’s 4,400 tonnes of CO2 saved per aircraft per year vs regional jets on average route of 300NM.
Why?
Because of the large diameter propeller they require less power, so less fuel to accelerate the air.

First Flight in History with 100% Sustainable Aviation Fuel in Both Engines on a Commercial Aircraft

In June 2022, regional aircraft manufacturer ATR, Swedish airline Braathens Regional Airlines and sustainable aviation fuel (SAF) supplier Neste collaborated to enable the first ever 100% SAF-powered test flight on a commercial aircraft. When used in neat form Neste MY Sustainable Aviation Fuel™ reduces greenhouse gas emissions over its life cycle by up to 80% compared to fossil jet fuel use.
Fly to any region of the world, no matter the weather
Thanks to their ability to fly in extreme cold (-45°C) and extreme hot (+50°C) temperatures, ATR aircraft can be operated in all regions of the world.


Unique continuous cockpit innovation for optimal operations
The ATR-600 series’ full glass cockpit provides a comprehensive and ergonomic working environment to the pilots for safe and efficient operations. It has raised the bar in human machine interfaces offering a high level of comfort and demonstrable efficiency gains.
Navigation, communication and surveillance functions are integrated into a modular avionics architecture. This state-of-the-art philosophy is open and evolutionary to allow new software and hardware functionalities to be inserted in the future independently: continuous development is the ATR DNA.
Discover these unique features on-board a turboprop below. They are designed to improve over time.
Explore the cockpit

Synthetic Vision System to reduce the risk of spatial disorientation
Five large Liquid Crystal Displays designed to improve over time through regular software updates
Engines and Warning Display with Electronic Checklists that automatically pop-up the procedure needed at the right time
Airport Navigation Map to facilitate taxiing at large airports
Latest Performance-Based Navigation capabilities with Baro VNAV, LPV and RNP AR 0.3/0.3
Electronic Flight Bag with on-board performance software, documentation and navigation charts
Temporary Flight Plan and Engine-Out SID capabilities easing decision making
Reactive Windshear with identification of wind factors when impacting aircraft performance
ClearVision™: see more landings and less disruption
ClearVision™ is a world first in commercial aviation. This innovative technology allows operators to safely overcome extreme weather conditions and low-visibility situations day and night. And it also helps keep communities connected.
Full Specifications
Performance
Weight & payload
Dimensions
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Take-off distance (MTOW, ISA, SL) | 1,107m | 800m* *70% load factor, ISA, SLA | 1,315m | 1,315m |
Landing distance (MLW, SL) | 966m | 810m | 915m | 915m |
Range Max Pax | 726NM / 1345km | 680NM / 1259km | 740NM / 1370km | 1030NM / 1908km Range based on max volumetric payload |
Brochures | Download | Download | Download | Download |
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Take-off Distance MTOW, ISA, SL | 3,632ft | 2,625ft* *70% load factor, ISA, SLA | 4,314ft | 4,314ft |
Landing Distance MLW, SL | 3,169ft | 2,657ft | 3,002ft | 3,002ft |
Range Max Pax | 726NM / 835mi | 680NM / 782mi | 740NM / 851mi | 1,030NM / 1,185mi Range based on max volumetric payload |
Brochures | Download | Download | Download | Download |
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Maximum Take-off Weight | 18,600kg | 18,600kg | 23,000kg | 23,000kg |
Maximum Landing Weight | 18,300kg | 18,300kg | 22,350kg | 22,350kg |
Maximum Zero Fuel Weight | 17,000kg | 17,000kg | 21,000kg | 21,000kg |
Maximum Payload | 5,250kg | 5,150kg | 7,400kg | 9,200kg |
Maximum Fuel Load | 4,500kg | 4,500kg | 5,000kg | 5,000kg |
Brochures | Download | Download | Download | Download |
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Maximum Take-off Weight | 41,005lb | 41,005lb | 50,706lb | 50,706lb |
Maximum Landing Weight | 40,344lb | 40,344lb | 49,272lb | 49,272lb |
Maximum Zero Fuel Weight | 37,478lb | 37,478lb | 46,296lb | 46,296lb |
Maximum Payload | 11,574lb | 11,353lb | 16,313lb | 20,281lb |
Maximum Fuel Load | 9,920lb | 9,920lb | 11,024lb | 11,024lb |
Brochures | Download | Download | Download | Download |
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Overall Length | 22.67m | 22.67m | 27.17m | 27.17m |
Wingspan | 24.57m | 24.57m | 27.05m | 27.05m |
Factsheets | Download | Download | Download | Download |
Models | ATR 42-600 | ATR 42-600S (STOL) | ATR 72-600 | ATR 72-600F (Freighter) |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Overall Length | 74.38ft | 74.38ft | 89.14ft | 89.14ft |
Wingspan | 80.61ft | 80.61ft | 88.75ft | 88.75ft |
Brochures | Download | Download | Download | Download |
Get in touch
Please complete the form below to get in touch with us.